<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Journey &#187; smoking</title>
	<atom:link href="http://www.healthy-journey.com/topic/smoking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthy-journey.com</link>
	<description>Healthy Living, Nutrition, Fitness, Recipes for Weightloss</description>
	<lastBuildDate>Sat, 28 Jan 2012 00:14:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Smoking: Metabolic damage and the Risk of Diabetes</title>
		<link>http://www.healthy-journey.com/smoking-risk-of-diabetes/</link>
		<comments>http://www.healthy-journey.com/smoking-risk-of-diabetes/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 06:19:38 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Health Education]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.healthy-journey.com///?p=2688</guid>
		<description><![CDATA[Smoking used to be socially acceptable. Remember the Marlboro Man? Smoking was thought of as cool, rugged, and sexy. Virginia Slims won their campaign and made smoking cigarettes fashionable for women, as well. In reality, smoking has always been detrimental to our health. It&#8217;s now common knowledge that smoking damages the lungs, but the effects [...]]]></description>
			<content:encoded><![CDATA[<p>Smoking used to be socially acceptable. Remember the Marlboro Man? Smoking was thought of as cool, rugged, and sexy. Virginia Slims won their campaign and made <a href="http://www.healthy-journey.com/topic/smoking/" class="st_tag internal_tag" rel="tag" title="Posts tagged with smoking">smoking</a> cigarettes fashionable for women, as well.</p>
<p>In reality, smoking has always been detrimental to our health. It&#8217;s now common knowledge that smoking damages the lungs, but the effects of smoking on the body&#8217;s metabolic process is something less well understood. What is clear is that this metabolic damage can lead to <a href="http://www.healthy-journey.com/topic/diabetes/" class="st_tag internal_tag" rel="tag" title="Posts tagged with diabetes">diabetes</a> Type 2. (...)</p><p>Read the rest of <a href="http://www.healthy-journey.com/smoking-risk-of-diabetes/">Smoking: Metabolic damage and the Risk of Diabetes</a> </p><hr />
<p><small>© <a href="http://www.healthy-journey.com">Natural Health Blog</a> 2011. | More articles: <a href="http://www.healthy-journey.com/topic/diabetes/" rel="tag">diabetes</a>, <a href="http://www.healthy-journey.com/topic/smoking/" rel="tag">smoking</a> </small></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthy-journey.com/smoking-risk-of-diabetes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Screening and Preventing Lung Cancer</title>
		<link>http://www.healthy-journey.com/lung-cancer-screening-prevention/</link>
		<comments>http://www.healthy-journey.com/lung-cancer-screening-prevention/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 16:53:09 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Health Education]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.healthy-journey.com///?p=2502</guid>
		<description><![CDATA[Of all the cancer deaths in the United States, lung cancer remains one of the most deadly—for both men and women. Sadly, it is one of the easiest to prevent. There are many known carcinogens and the surgeon general issues warnings on dangerous products. But, you may still wonder how does cancer start? Extended exposure [...]]]></description>
			<content:encoded><![CDATA[<p>Of all the <a href="http://www.healthy-journey.com/topic/cancer/" class="st_tag internal_tag" rel="tag" title="Posts tagged with cancer">cancer</a> deaths in the United States, <a href="http://www.healthy-journey.com/topic/lung-cancer/" class="st_tag internal_tag" rel="tag" title="Posts tagged with lung cancer">lung cancer</a> remains one of the most deadly—for both men and women. Sadly, it is one of the easiest to prevent.</p>
<p>There are many known carcinogens and the surgeon general issues warnings on dangerous products. But, you may still wonder how does cancer start? Extended exposure to chemicals and other respiratory irritants can lead to cancerous growths. Transformations in the cells&#8217; DNA takes place when <a href="http://www.healthy-journey.com/topic/smoking/" class="st_tag internal_tag" rel="tag" title="Posts tagged with smoking">smoking</a> or asbestos exposure occurs and damages lung cells over time. This damage causes the cells to become cancerous.</p>
<p>Most cases of lung cancer are associated with the use of tobacco products. This all started in the early 1920s, when many men started smoking, who had not previously used tobacco. The result was an increase in lung cancer among those same men. For women, the 1940s not only brought more of them into the work place because of World War II, but also into the previously male-dominated world of smoking. Again, the same rising pattern of lung cancer was observed in new female smokers. (...)</p><p>Read the rest of <a href="http://www.healthy-journey.com/lung-cancer-screening-prevention/">Screening and Preventing Lung Cancer</a> </p><hr />
<p><small>© <a href="http://www.healthy-journey.com">Natural Health Blog</a> 2011. | More articles: <a href="http://www.healthy-journey.com/topic/cancer/" rel="tag">cancer</a>, <a href="http://www.healthy-journey.com/topic/lung-cancer/" rel="tag">lung cancer</a>, <a href="http://www.healthy-journey.com/topic/prevention/" rel="tag">prevention</a>, <a href="http://www.healthy-journey.com/topic/smoking/" rel="tag">smoking</a> </small></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthy-journey.com/lung-cancer-screening-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking Bans effective for reducing risks from secondhand smoke</title>
		<link>http://www.healthy-journey.com/smoking-bans-effective-for-reducing-risks-from-secondhand-smoke/</link>
		<comments>http://www.healthy-journey.com/smoking-bans-effective-for-reducing-risks-from-secondhand-smoke/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 17:00:33 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.healthy-journey.com/?p=409</guid>
		<description><![CDATA[Smoking bans are effective at reducing the risk of heart attacks and heart disease associated with exposure to secondhand smoke, says a new report from the Institute of Medicine. The report also confirms there is sufficient evidence that breathing secondhand smoke boosts nonsmokers&#8217; risk for heart problems, adding that indirect evidence indicating that even relatively [...]]]></description>
			<content:encoded><![CDATA[<p>Smoking bans are effective at reducing the risk of heart attacks and heart disease associated with exposure to secondhand smoke, says a new report from the Institute of Medicine.  The report also confirms there is sufficient evidence that breathing secondhand smoke boosts nonsmokers&#8217; risk for heart problems, adding that indirect evidence indicating that even relatively brief exposures could lead to a heart attack is compelling.</p>
<p>&#8220;It&#8217;s clear that <a href="http://www.healthy-journey.com/topic/smoking/" class="st_tag internal_tag" rel="tag" title="Posts tagged with smoking">smoking</a> bans work,&#8221; said Lynn Goldman, professor of environmental health sciences, Johns Hopkins Bloomberg School of Public Health, Baltimore, and chair of the committee of experts that wrote the report.  &#8220;Bans reduce the risks of heart attack in nonsmokers as well as smokers.  Further research could explain in greater detail how great the effect is for each of these groups and how secondhand smoke produces its toxic effects.  However, there is no question that <a href="http://www.healthy-journey.com/topic/smoking/" class="st_tag internal_tag" rel="tag" title="Posts tagged with smoking">smoking</a> bans have a positive health effect.&#8221; (...)</p><p>Read the rest of <a href="http://www.healthy-journey.com/smoking-bans-effective-for-reducing-risks-from-secondhand-smoke/">Smoking Bans effective for reducing risks from secondhand smoke</a> </p><hr />
<p><small>© <a href="http://www.healthy-journey.com">Natural Health Blog</a> 2009. | More articles: <a href="http://www.healthy-journey.com/topic/laws/" rel="tag">laws</a>, <a href="http://www.healthy-journey.com/topic/smoking/" rel="tag">smoking</a> </small></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthy-journey.com/smoking-bans-effective-for-reducing-risks-from-secondhand-smoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

