<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Journey &#187; research</title>
	<atom:link href="http://www.healthy-journey.com/topic/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthy-journey.com</link>
	<description>Healthy Living, Nutrition, Fitness, Recipes for Weightloss</description>
	<lastBuildDate>Sat, 28 Jan 2012 00:14:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Rediscover the Medicinal Properties of Wine</title>
		<link>http://www.healthy-journey.com/rediscover-medicinal-properties-of-wine/</link>
		<comments>http://www.healthy-journey.com/rediscover-medicinal-properties-of-wine/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 00:17:09 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Benefits of]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.healthy-journey.com/?p=1857</guid>
		<description><![CDATA[Wine has always held a reputation for extending and enhancing the quality of life. Although, with the exception of folk healers, the medicinal powers of wine were lost within modern medicine. In countries that have not suffered the effects of Prohibition as the U.S. has, wine is regarded as a food and a source of [...]]]></description>
			<content:encoded><![CDATA[<p>Wine has always held a reputation for extending and enhancing the quality of life. Although, with the exception of folk healers, the medicinal powers of wine were lost within modern medicine.</p>
<p>In countries that have not suffered the effects of Prohibition as the U.S. has, wine is regarded as a food and a source of nutrition. Only in recent decades has the remarkable amount of research reflecting the health benefits of moderate wine consumption forced the medical profession in the U.S. to revise their stance against wine consumption.</p>
<p>The Framingham Heart Study, which was first begun in 1948 and encompasses three generations of participants, demonstrates that there are 50 percent fewer deaths from coronary disease among drinkers than non-drinkers.</p>
<p>According to studies, one of the natural substances in red and white grape wine associated with longevity, improved cardiovascular health, immune system enhancement and anti-<a href="http://www.healthy-journey.com/topic/cancer/" class="st_tag internal_tag" rel="tag" title="Posts tagged with cancer">cancer</a> properties is <em>resveratrol</em>.  This constituent has been the subject of numerous studies and is most often associated with the health benefits of wine in the collective mind of the public. (...)</p><p>Read the rest of <a href="http://www.healthy-journey.com/rediscover-medicinal-properties-of-wine/">Rediscover the Medicinal Properties of Wine</a> </p><hr />
<p><small>© <a href="http://www.healthy-journey.com">Natural Health Blog</a> 2011. | More articles: <a href="http://www.healthy-journey.com/topic/research/" rel="tag">research</a>, <a href="http://www.healthy-journey.com/topic/wine/" rel="tag">wine</a> </small></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthy-journey.com/rediscover-medicinal-properties-of-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruits and Veggies Not Enough to Protect Against Cancer, says the Harvard Health Letter</title>
		<link>http://www.healthy-journey.com/fruits-veggies-dont-protect-against-cancer/</link>
		<comments>http://www.healthy-journey.com/fruits-veggies-dont-protect-against-cancer/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:42:12 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.healthy-journey.com///?p=1994</guid>
		<description><![CDATA[Cancer isn&#8217;t the only health problem that is influenced by diet, and there&#8217;s good evidence that eating fruits and vegetables lowers the risk of having a heart attack, stroke, and other forms of cardiovascular disease. Fruits and vegetables have been touted for two decades as potent cancer-fighting foods. Although new research has tarnished this image, [...]]]></description>
			<content:encoded><![CDATA[<p><em>Cancer isn&#8217;t the only health problem that is influenced by diet, and there&#8217;s good evidence that eating fruits and vegetables lowers the risk of having a heart attack, stroke, and other forms of cardiovascular disease.</em></p>
<p>Fruits and vegetables have been touted for two decades as potent <a href="http://www.healthy-journey.com/topic/cancer/" class="st_tag internal_tag" rel="tag" title="Posts tagged with cancer">cancer</a>-fighting foods. Although new <a href="http://www.healthy-journey.com/topic/research/" class="st_tag internal_tag" rel="tag" title="Posts tagged with research">research</a> has tarnished this image, they still pack a punch against high blood pressure, heart disease, and other chronic conditions, reports the June issue of the <a title=" Harvard Health Letter" href=" http://www.health.harvard.edu/newsletters/Harvard_Health_Letter?utm_source=mental&amp;utm_medium=pressrelease&amp;utm_campaign=health0610" target=" _blank">Harvard Health Letter</a>.</p>
<p>Ever since the World Health Organization (WHO) recommended 20 years ago that people eat five servings of fruits and vegetables a day to prevent cancer and other chronic diseases, research results have been chipping away at that notion. (...)</p><p>Read the rest of <a href="http://www.healthy-journey.com/fruits-veggies-dont-protect-against-cancer/">Fruits and Veggies Not Enough to Protect Against Cancer, says the Harvard Health Letter</a> </p><hr />
<p><small>© <a href="http://www.healthy-journey.com">Natural Health Blog</a> 2011. | More articles: <a href="http://www.healthy-journey.com/topic/cancer/" rel="tag">cancer</a>, <a href="http://www.healthy-journey.com/topic/harvard/" rel="tag">Harvard</a>, <a href="http://www.healthy-journey.com/topic/research/" rel="tag">research</a>, <a href="http://www.healthy-journey.com/topic/vegetables/" rel="tag">vegetables</a> </small></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthy-journey.com/fruits-veggies-dont-protect-against-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papaya extract fights 10 different types of cancer say researchers</title>
		<link>http://www.healthy-journey.com/papaya-extract-fights-cancer/</link>
		<comments>http://www.healthy-journey.com/papaya-extract-fights-cancer/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 17:06:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[papaya]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.healthy-journey.com/?p=927</guid>
		<description><![CDATA[University of Florida researchers are reporting that an extract from dried papaya slows the growth of cancer cells in the laboratory. However, it&#8217;s not clear if the papaya extract will have the same effect on cancer in people, however. According to Dr. Nam Dang, the papaya extract appears to affect the regulation of the body&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>University of Florida researchers are reporting that an extract from dried <a href="http://www.healthy-journey.com/topic/papaya/" class="st_tag internal_tag" rel="tag" title="Posts tagged with papaya">papaya</a> slows the growth of <a href="http://www.healthy-journey.com/topic/cancer/" class="st_tag internal_tag" rel="tag" title="Posts tagged with cancer">cancer</a> cells in the laboratory. However, it&#8217;s not clear if the <a href="http://www.healthy-journey.com/topic/papaya/" class="st_tag internal_tag" rel="tag" title="Posts tagged with papaya">papaya</a> extract will have the same effect on cancer in people, however.</p>
<p>According to Dr. Nam Dang, the papaya extract appears to affect the regulation of the body&#8217;s immune system without causing adverse side effects to nearby normal cells. The findings reflect the use of papaya by indigenous people in Australia and Vietnam.</p>
<p>&#8220;Based on what I have seen and heard in a clinical setting, nobody who takes this extract experiences demonstrable toxicity; it seems like you could take it for a long time — as long as it is effective,&#8221; he said.</p>
<p>The researchers report that four strengths of papaya leaf extract slowed the growth of 10 types of cancer cell cultures, including cancers of the cervix, breast, <a href="http://www.healthy-journey.com/topic/liver/" class="st_tag internal_tag" rel="tag" title="Posts tagged with liver">liver</a>, lung and pancreas.</p>
<p>The study was published in a recent issue of <em>Journal of Ethnopharmacology</em>.</p>
<p>The U.S. National Cancer Institute has more on the <a href="http://www.cancer.gov/cancertopics/alphalist/a-d" target="_new">various types of cancer</a>.</p>
<hr />
<p><small>© <a href="http://www.healthy-journey.com">Natural Health Blog</a> 2011. | More articles: <a href="http://www.healthy-journey.com/topic/cancer/" rel="tag">cancer</a>, <a href="http://www.healthy-journey.com/topic/papaya/" rel="tag">papaya</a>, <a href="http://www.healthy-journey.com/topic/prevention/" rel="tag">prevention</a>, <a href="http://www.healthy-journey.com/topic/research/" rel="tag">research</a> </small></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthy-journey.com/papaya-extract-fights-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Linoleic Acid Help Sustain Weight Loss?</title>
		<link>http://www.healthy-journey.com/can-linoleic-acid-help-sustain-weight-loss/</link>
		<comments>http://www.healthy-journey.com/can-linoleic-acid-help-sustain-weight-loss/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 15:55:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Linoleic acid]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[vitamins and supplements]]></category>

		<guid isPermaLink="false">http://www.healthy-journey.com?p=1948</guid>
		<description><![CDATA[Are you a poster child for &#8216;yo-yo&#8217; dieting, constantly losing the same ten, twenty or fifty pounds? The health consequences are serious and losing / gaining so much weight puts a real strain on your body. While we all of us strive for sustainable weight loss, not all of us make it, and that&#8217;s where [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a poster child for &#8216;yo-yo&#8217; dieting, constantly losing the same ten, twenty or fifty pounds? The health consequences are serious and losing / gaining so much weight puts a real strain on your body.</p>
<p>While we all of us strive for sustainable weight loss, not all of us make it, and that&#8217;s where various little &#8216;helpers&#8217; come in. One of these is a supplement called <em>linoleic acid</em>.</p>
<p>European studies show that a daily dose of 3.4 g of linoleic acid helps people maintain weight loss over time. In the study, conducted in Norway last year, 125 people were put on the supplement after having lost an average of nine per cent body fat the previous year. Most people who took the supplement, unlike the control group, sustained their body fat loss. Of course, less body fat and more muscle has some very significant benefits; basically, the more muscle you have on your body, the faster your metabolism. A person with more muscle will burn more calories even if he or she is just sitting still, because muscle burns calories and fat. (...)</p><p>Read the rest of <a href="http://www.healthy-journey.com/can-linoleic-acid-help-sustain-weight-loss/">Can Linoleic Acid Help Sustain Weight Loss?</a> </p><hr />
<p><small>© <a href="http://www.healthy-journey.com">Natural Health Blog</a> 2011. | More articles: <a href="http://www.healthy-journey.com/topic/linoleic-acid/" rel="tag">Linoleic acid</a>, <a href="http://www.healthy-journey.com/topic/research/" rel="tag">research</a>, <a href="http://www.healthy-journey.com/topic/vitamins-and-supplements/" rel="tag">vitamins and supplements</a> </small></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthy-journey.com/can-linoleic-acid-help-sustain-weight-loss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Tea May Help Treat Uterine Fibroids</title>
		<link>http://www.healthy-journey.com/green-tea-may-help-treat-uterine-fibroids/</link>
		<comments>http://www.healthy-journey.com/green-tea-may-help-treat-uterine-fibroids/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:00:53 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Herbs for Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[green tea]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[uterine fibroids]]></category>

		<guid isPermaLink="false">http://www.healthy-journey.com/?p=791</guid>
		<description><![CDATA[A new study has found that an extract from green tea may be a useful treatment for uterine fibroids, a condition that affects 40 percent of women of reproductive age, commonly causing vaginal bleeding, anemia and fatigue. Dr. Ayman Al-Hendy, director of clinical research at Meharry Medical College, and his colleagues found that a polyphenol [...]]]></description>
			<content:encoded><![CDATA[<p>A new study has found that an <strong>extract from <a href="http://www.healthy-journey.com/topic/green-tea/" class="st_tag internal_tag" rel="tag" title="Posts tagged with green tea">green tea</a> may be a useful treatment for <a href="http://www.healthy-journey.com/topic/uterine-fibroids/" class="st_tag internal_tag" rel="tag" title="Posts tagged with uterine fibroids">uterine fibroids</a></strong>, a condition that affects 40 percent of women of reproductive age, commonly causing vaginal bleeding, anemia and fatigue.</p>
<p>Dr. Ayman Al-Hendy, director of clinical <a href="http://www.healthy-journey.com/topic/research/" class="st_tag internal_tag" rel="tag" title="Posts tagged with research">research</a> at Meharry Medical College, and his colleagues found that a polyphenol in green tea known as epigallocatechin gallate (EGCG) was capable of killing human leiomyoma cells in tissue cultures and was able to <em>shrink uterine fibroid lesions</em> in lab animals. (...)</p><p>Read the rest of <a href="http://www.healthy-journey.com/green-tea-may-help-treat-uterine-fibroids/">Green Tea May Help Treat Uterine Fibroids</a> </p><hr />
<p><small>© <a href="http://www.healthy-journey.com">Natural Health Blog</a> 2010. | More articles: <a href="http://www.healthy-journey.com/topic/green-tea/" rel="tag">green tea</a>, <a href="http://www.healthy-journey.com/topic/prevention/" rel="tag">prevention</a>, <a href="http://www.healthy-journey.com/topic/research/" rel="tag">research</a>, <a href="http://www.healthy-journey.com/topic/uterine-fibroids/" rel="tag">uterine fibroids</a> </small></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthy-journey.com/green-tea-may-help-treat-uterine-fibroids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herbal ingredient, aristolochic, tied to urinary cancer by new research</title>
		<link>http://www.healthy-journey.com/herbal-ingredient-aristolochic-tied-to-urinary-cancer/</link>
		<comments>http://www.healthy-journey.com/herbal-ingredient-aristolochic-tied-to-urinary-cancer/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 16:00:32 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[herbs]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.healthy-journey.com/?p=640</guid>
		<description><![CDATA[New research links a carcinogen known as aristolochic acid, which is found in some Chinese herbal products, including guan mu-tong, to a higher risk of urinary tract cancer. The findings were reported December 21 in the Journal of the National Cancer Institute. The study involved 4,594 people in Taiwan who had just been diagnosed with [...]]]></description>
			<content:encoded><![CDATA[<p>New <a href="http://www.healthy-journey.com/topic/research/" class="st_tag internal_tag" rel="tag" title="Posts tagged with research">research</a> links a carcinogen known as aristolochic acid, which is found in some Chinese herbal products, including guan mu-tong, to a higher risk of urinary tract <a href="http://www.healthy-journey.com/topic/cancer/" class="st_tag internal_tag" rel="tag" title="Posts tagged with cancer">cancer</a>.</p>
<p>The findings were reported December 21 in the <em>Journal of the National Cancer Institute</em>. The study involved 4,594 people in Taiwan who had just been diagnosed with urinary tract cancer, as well as a random sample of 174,701 people from the country. (...)</p><p>Read the rest of <a href="http://www.healthy-journey.com/herbal-ingredient-aristolochic-tied-to-urinary-cancer/">Herbal ingredient, aristolochic, tied to urinary cancer by new research</a> </p><hr />
<p><small>© <a href="http://www.healthy-journey.com">Natural Health Blog</a> 2010. | More articles: <a href="http://www.healthy-journey.com/topic/cancer/" rel="tag">cancer</a>, <a href="http://www.healthy-journey.com/topic/herbs/" rel="tag">herbs</a>, <a href="http://www.healthy-journey.com/topic/research/" rel="tag">research</a> </small></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthy-journey.com/herbal-ingredient-aristolochic-tied-to-urinary-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-natal stress may increase asthma risk in children</title>
		<link>http://www.healthy-journey.com/pre-natal-stress-may-increase-asthma-risk-in-children/</link>
		<comments>http://www.healthy-journey.com/pre-natal-stress-may-increase-asthma-risk-in-children/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:00:20 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.healthy-journey.com/?p=1190</guid>
		<description><![CDATA[Stress during pregnancy may raise the risk of asthma in children, according to researchers at Brigham and Women&#8217;s Hospital and Harvard Medical School in Boston. The researchers investigated differences in immune function markers in cord blood between infants born to mothers in high stress environments and those born to mothers with lower stress and found [...]]]></description>
			<content:encoded><![CDATA[<p><em>Stress during pregnancy</em> may raise the <em>risk of <a href="http://www.healthy-journey.com/topic/asthma/" class="st_tag internal_tag" rel="tag" title="Posts tagged with asthma">asthma</a> in <a href="http://www.healthy-journey.com/topic/children/" class="st_tag internal_tag" rel="tag" title="Posts tagged with children">children</a></em>, according to researchers at Brigham and Women&#8217;s Hospital and <a href="http://www.healthy-journey.com/topic/harvard/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Harvard">Harvard</a> Medical School in Boston. The researchers investigated differences in immune function markers in cord blood between infants born to mothers in high stress environments and those born to mothers with lower stress and found marked differences in patterns that may be associated with asthma risk later in life.</p>
<p>&#8220;This is the first study in humans to show that increased stress experienced during pregnancy in these urban, largely minority women, is associated with different patterns of cord blood cytokine production to various environmental stimuli, relative to babies born to lower-stressed mothers,&#8221; said Rosalind Wright, M.D., M.P.H., associate physician at Brigham and Women&#8217;s Hospital.</p>
<p>The findings have been published online ahead of print publication in the American Thoracic Society&#8217;s American Journal of Respiratory and Critical Care Medicine. (...)</p><p>Read the rest of <a href="http://www.healthy-journey.com/pre-natal-stress-may-increase-asthma-risk-in-children/">Pre-natal stress may increase asthma risk in children</a> </p><hr />
<p><small>© <a href="http://www.healthy-journey.com">Natural Health Blog</a> 2010. | More articles: <a href="http://www.healthy-journey.com/topic/asthma/" rel="tag">asthma</a>, <a href="http://www.healthy-journey.com/topic/children/" rel="tag">children</a>, <a href="http://www.healthy-journey.com/topic/harvard/" rel="tag">Harvard</a>, <a href="http://www.healthy-journey.com/topic/kids/" rel="tag">kids</a>, <a href="http://www.healthy-journey.com/topic/pregnancy/" rel="tag">pregnancy</a>, <a href="http://www.healthy-journey.com/topic/research/" rel="tag">research</a> </small></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthy-journey.com/pre-natal-stress-may-increase-asthma-risk-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain study notes that negative words register faster than positive words</title>
		<link>http://www.healthy-journey.com/brain-study-notes-that-negative-words-register-faster-than-positive-words/</link>
		<comments>http://www.healthy-journey.com/brain-study-notes-that-negative-words-register-faster-than-positive-words/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:00:25 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Mind & Body]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.healthy-journey.com/?p=478</guid>
		<description><![CDATA[Subliminal messages are most effective when they have negative words, English researchers say. Subliminal messages are images shown so quickly that viewers don&#8217;t consciously &#8220;see&#8221; them, according to background information in the University College London study. It included 50 volunteers who were shown a series of words on a computer screen. The words appeared for [...]]]></description>
			<content:encoded><![CDATA[<p>Subliminal messages are most effective when they have negative words, English researchers say.</p>
<p>Subliminal messages are images shown so quickly that viewers don&#8217;t consciously &#8220;see&#8221; them, according to background information in the University College London study.</p>
<p>It included 50 volunteers who were shown a series of words on a computer screen. The words appeared for only a fraction of a second, much too briefly for the participants to consciously read them. The words were either positive (for example, cheerful, peace, flower), negative (murder, despair, agony), or neutral (box, kettle, ear).</p>
<p>As the words were displayed, the participants were asked to choose whether they were positive, negative or neutral. Their choices were most accurate when responding to negative words.</p>
<p>&#8220;There has been much speculation about whether people can process emotional information unconsciously, for example pictures, faces and words. We have shown that people can perceive the emotional value of subliminal messages and have demonstrated conclusively that people are much more attuned to negative words,&#8221; study leader Professor Nilli Lavie said in a Wellcome Trust news release.</p>
<p>&#8220;Clearly, there are evolutionary advantages to responding rapidly to emotional information. We can&#8217;t wait for our consciousness to kick in if we see someone running towards us with a knife or if we drive under rainy or foggy weather conditions and see a sign warning &#8216;danger,&#8217;&#8221; Lavie said.</p>
<p>The findings, published in the journal <em>Emotion</em>, have implications for the use of subliminal marketing in advertising and in public service announcements, such as safety campaigns.</p>
<p>&#8220;Negative words may have more of a rapid impact,&#8221; Lavie said. &#8220;&#8216;Kill your speed&#8217; should be more noticeable than &#8216;Slow down.&#8217; More controversially, highlighting a competitor&#8217;s negative qualities may work on a subliminal level much more effectively than shouting about your own selling points.&#8221;</p>
<p>For more on the workings of the <a href="http://www.healthy-journey.com/topic/brain/" class="st_tag internal_tag" rel="tag" title="Posts tagged with brain">brain</a>, see <a href=" http://www.ninds.nih.gov/disorders/brain_basics/know_your_brain.htm#geo" target="new"> The National Institute of Neurological Disorders and Stroke</a>.</p>
<hr />
<p><small>© <a href="http://www.healthy-journey.com">Natural Health Blog</a> 2009. | More articles: <a href="http://www.healthy-journey.com/topic/brain/" rel="tag">brain</a>, <a href="http://www.healthy-journey.com/topic/research/" rel="tag">research</a> </small></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthy-journey.com/brain-study-notes-that-negative-words-register-faster-than-positive-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadly Stomach Bug Making Inroads Outside Hospitals</title>
		<link>http://www.healthy-journey.com/deadly-stomach-bug-making-inroads-outside-hospitals/</link>
		<comments>http://www.healthy-journey.com/deadly-stomach-bug-making-inroads-outside-hospitals/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:00:29 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Clostridium difficile]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.healthy-journey.com/?p=500</guid>
		<description><![CDATA[A potentially deadly stomach infection is on the rise outside of hospital settings, especially among the elderly, researchers warn. The germ that causes the condition, known as Clostridium difficile, can create serious symptoms, including diarrhea and an inflammation of the colon, that can be fatal. The infection can be difficult to treat because the bacteria [...]]]></description>
			<content:encoded><![CDATA[<p>A potentially deadly stomach infection is on the rise outside of hospital settings, especially among the elderly, researchers warn.</p>
<p>The germ that causes the condition, known as <em><a href="http://www.healthy-journey.com/topic/clostridium-difficile/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Clostridium difficile">Clostridium difficile</a></em>, can create serious symptoms, including diarrhea and an inflammation of the colon, that can be fatal. The infection can be difficult to treat because the bacteria have become immune to some drugs.</p>
<p>The bacteria have been found mostly in hospitals, nursing homes and similar facilities. (...)</p><p>Read the rest of <a href="http://www.healthy-journey.com/deadly-stomach-bug-making-inroads-outside-hospitals/">Deadly Stomach Bug Making Inroads Outside Hospitals</a> </p><hr />
<p><small>© <a href="http://www.healthy-journey.com">Natural Health Blog</a> 2009. | More articles: <a href="http://www.healthy-journey.com/topic/clostridium-difficile/" rel="tag">Clostridium difficile</a>, <a href="http://www.healthy-journey.com/topic/mayo-clinic/" rel="tag">Mayo Clinic</a>, <a href="http://www.healthy-journey.com/topic/research/" rel="tag">research</a> </small></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthy-journey.com/deadly-stomach-bug-making-inroads-outside-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional and Simulated Acupuncture Relieve Pain, says new Study</title>
		<link>http://www.healthy-journey.com/traditional-and-simulated-acupuncture-relieve-pain-says-new-study/</link>
		<comments>http://www.healthy-journey.com/traditional-and-simulated-acupuncture-relieve-pain-says-new-study/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:00:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Acupuncture]]></category>
		<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pain Relief]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.healthy-journey.com/?p=506</guid>
		<description><![CDATA[Although acupuncture has long been used to treat pain, the underlying cellular and molecular mechanisms are not fully understood. The process appears to involve the brain&#8217;s ability to produce opioids (pain-reducing chemicals) that bind to neurons in distinct regions of the brain, and the ability of neurons to produce receptors for these endogenous opioids—specifically, ?-opioid [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>Although <em>acupuncture has long been used to treat <a href="http://www.healthy-journey.com/topic/pain/" class="st_tag internal_tag" rel="tag" title="Posts tagged with pain">pain</a></em>, the underlying cellular and molecular mechanisms are not fully understood. The process appears to involve the <a href="http://www.healthy-journey.com/topic/brain/" class="st_tag internal_tag" rel="tag" title="Posts tagged with brain">brain</a>&#8217;s ability to produce opioids (pain-reducing chemicals) that bind to neurons in distinct regions of the <a href="http://www.healthy-journey.com/topic/brain/" class="st_tag internal_tag" rel="tag" title="Posts tagged with brain">brain</a>, and the ability of neurons to produce receptors for these endogenous opioids—specifically, ?-opioid receptors (MORs). Recent clinical trials have indicated that both traditional (actual) and simulated (sham/placebo) <em>acupuncture decrease pain</em>, but other studies have suggested that the neural mechanisms involved may be different.</p>
<p>To investigate these neural mechanisms, NCCAM-funded researchers at the University of Michigan randomly assigned 20 women diagnosed with fibromyalgia (a chronic pain condition) to receive either traditional acupuncture or simulated acupuncture treatments in 9 sessions over 4 weeks. (In traditional acupuncture, needles are inserted at specific points on the body. Simulated acupuncture mimics this procedure, but without piercing the skin or using specific points. Participants did not know which treatment they were receiving.) At the initial session and again at the ninth, the women had positron emission tomography scans to analyze MOR binding potential in the brain, and they completed a questionnaire to assess pain intensity.</p>
<p>Traditional acupuncture increased MOR binding potential, in both the short term (right after the first treatment) and the long term (after 4 weeks), in several regions of the brain that process pain. Simulated acupuncture generally resulted in slight reductions in MOR-binding potential. Both traditional and simulated acupuncture groups experienced similar, significant reductions in clinical pain. In the traditional acupuncture group, greater long-term increases in MOR-binding potential were associated with greater reductions in pain.</p>
<p>The researchers concluded that, in fibromyalgia patients, different mechanisms appear to be involved in the analgesic effects of traditional acupuncture and simulated acupuncture. By increasing MOR-binding potential, traditional acupuncture appears to help the brain use endogenous opioids more effectively. The slight reduction in MOR-binding potential suggests that simulated acupuncture increases the brain&#8217;s production of opioids. The researchers recommend additional studies to determine whether these differences are related to skin penetration of the acupuncture needles, point location, or both.</p></div>
</div>
<hr />
<p><small>© <a href="http://www.healthy-journey.com">Natural Health Blog</a> 2009. | More articles: <a href="http://www.healthy-journey.com/topic/acupuncture/" rel="tag">Acupuncture</a>, <a href="http://www.healthy-journey.com/topic/pain/" rel="tag">pain</a>, <a href="http://www.healthy-journey.com/topic/research/" rel="tag">research</a> </small></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthy-journey.com/traditional-and-simulated-acupuncture-relieve-pain-says-new-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Confirms Common Sense: Less TV, More Exercise Boosts Weight Loss</title>
		<link>http://www.healthy-journey.com/less-tv-more-exercise-boosts-weight-loss/</link>
		<comments>http://www.healthy-journey.com/less-tv-more-exercise-boosts-weight-loss/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:00:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health studies]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.healthy-journey.com/?p=502</guid>
