<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Journey &#187; eye health</title>
	<atom:link href="http://www.healthy-journey.com/topic/eye-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthy-journey.com</link>
	<description>Healthy Living, Nutrition, Fitness, Recipes for Weightloss</description>
	<lastBuildDate>Sat, 28 Jan 2012 00:14:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Can You See the Symptoms of Glaucoma?</title>
		<link>http://www.healthy-journey.com/symptoms-of-glaucoma/</link>
		<comments>http://www.healthy-journey.com/symptoms-of-glaucoma/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 15:22:38 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Health Education]]></category>
		<category><![CDATA[eye health]]></category>
		<category><![CDATA[glaucoma]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://www.healthy-journey.com///?p=2507</guid>
		<description><![CDATA[Each type of glaucoma has a different set of glaucoma symptoms. To maintain eye health, especially as we age, it is helpful to explore these unique symptoms or glaucoma. Symptoms of Open-Angle Glaucoma Open-angle glaucoma is one of the most frequently occurring types of glaucoma that seventy-five percent of people with glaucoma have. The formation [...]]]></description>
			<content:encoded><![CDATA[<p>Each type of <a href="http://www.healthy-journey.com/topic/glaucoma/" class="st_tag internal_tag" rel="tag" title="Posts tagged with glaucoma">glaucoma</a> has a different set of <a href="http://www.healthy-journey.com/topic/glaucoma/" class="st_tag internal_tag" rel="tag" title="Posts tagged with glaucoma">glaucoma</a> <a href="http://www.healthy-journey.com/topic/symptoms/" class="st_tag internal_tag" rel="tag" title="Posts tagged with symptoms">symptoms</a>. To maintain <a href="http://www.healthy-journey.com/topic/eye-health/" class="st_tag internal_tag" rel="tag" title="Posts tagged with eye health">eye health</a>, especially as we age, it is helpful to explore these unique symptoms or <a href="http://www.healthy-journey.com/topic/glaucoma/" class="st_tag internal_tag" rel="tag" title="Posts tagged with glaucoma">glaucoma</a>.</p>
<h2>Symptoms of Open-Angle Glaucoma</h2>
<p>Open-angle glaucoma is one of the most frequently occurring types of glaucoma that seventy-five percent of people with glaucoma have. The formation of open-angle glaucoma happens uneventfully. There are really no dramatic changes in vision to alert you to a problem. That is, until you have a visual problem and at that point, the disease is pretty well advanced. This brings up why you should always visit your eye doctor, because it can happen at any time, especially if you have a family history of it. The glaucoma symptoms can change considering which form of glaucoma you have.</p>
<h2>Chronic Open-Angle Glaucoma Symptoms</h2>
<p>With COAG, Chronic Open-Angle Glaucoma, there are glaucoma symptoms, but not very noticeable ones. The first field of vision that is lost is peripheral. Sadly, this peripheral vision damage is not really noticeable to most people because of the slowness of the rate at which it happens. This is another reason to go visit your eye doctor for examinations regularly. (...)</p><p>Read the rest of <a href="http://www.healthy-journey.com/symptoms-of-glaucoma/">Can You See the Symptoms of Glaucoma?</a> </p><hr />
<p><small>© <a href="http://www.healthy-journey.com">Natural Health Blog</a> 2011. | More articles: <a href="http://www.healthy-journey.com/topic/eye-health/" rel="tag">eye health</a>, <a href="http://www.healthy-journey.com/topic/glaucoma/" rel="tag">glaucoma</a>, <a href="http://www.healthy-journey.com/topic/symptoms/" rel="tag">symptoms</a> </small></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthy-journey.com/symptoms-of-glaucoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Window to Your Health: Iridology Studies the Iris of the Eye</title>
		<link>http://www.healthy-journey.com/iridology-study-iris-of-the-eye/</link>
		<comments>http://www.healthy-journey.com/iridology-study-iris-of-the-eye/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 10:38:16 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Health Education]]></category>
		<category><![CDATA[Natural Health]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[eye health]]></category>
		<category><![CDATA[iridology]]></category>

		<guid isPermaLink="false">http://www.healthy-journey.com/?p=1798</guid>
		<description><![CDATA[The beautiful colored part of the eye is the iris, its markings identify you as an individual much the same way as a fingerprint. Every iris is unique. You may be interested in learning about studying the iris just for the fun of seeing the different colors and patterns or you may be interested in [...]]]></description>
			<content:encoded><![CDATA[<p>The beautiful colored part of the eye is the iris, its markings identify you as an individual much the same way as a fingerprint.  Every iris is unique.  You may be interested in learning about studying the iris just for the fun of seeing the different colors and patterns or you may be interested in becoming an iridologist.</p>
<blockquote><p><a href="http://www.healthy-journey.com/topic/iridology/" class="st_tag internal_tag" rel="tag" title="Posts tagged with iridology">iridology</a> is primarily a method of determining health imbalances in the body that may contribute to current conditions of ill health or lead to future ones. By having a brief look into the iris, an iridologist can suggest dietary or lifestyle changes, thus allowing people to lead healthier lives.</p></blockquote>
<p>Before you begin to explore the iris you will need to practice a few simple skills.  (...)</p><p>Read the rest of <a href="http://www.healthy-journey.com/iridology-study-iris-of-the-eye/">Window to Your Health: Iridology Studies the Iris of the Eye</a> </p><hr />
<p><small>© <a href="http://www.healthy-journey.com">Natural Health Blog</a> 2011. | More articles: <a href="http://www.healthy-journey.com/topic/education/" rel="tag">education</a>, <a href="http://www.healthy-journey.com/topic/eye-health/" rel="tag">eye health</a>, <a href="http://www.healthy-journey.com/topic/iridology/" rel="tag">iridology</a> </small></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthy-journey.com/iridology-study-iris-of-the-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Against Glaucoma, the Sight Thief</title>
		<link>http://www.healthy-journey.com/protect-against-glaucoma/</link>
		<comments>http://www.healthy-journey.com/protect-against-glaucoma/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 19:41:16 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Health Education]]></category>
		<category><![CDATA[eye health]]></category>
		<category><![CDATA[glaucoma]]></category>

		<guid isPermaLink="false">http://www.healthy-journey.com///?p=2504</guid>
		<description><![CDATA[Glaucoma is one of the biggest causes of blindness, affecting more than two million adults in the United States. People call it the sight thief for one reason: glaucoma can cause major damage to the eye even before the disease is even noticed. Glaucoma comes in many forms, but the most common form is chronic open angle [...]]]></description>
			<content:encoded><![CDATA[<p><em> Glaucoma is one of the biggest causes of blindness</em>, affecting more than two million adults in the United States. People call it the sight thief for one reason: <a href="http://www.healthy-journey.com/topic/glaucoma/" class="st_tag internal_tag" rel="tag" title="Posts tagged with glaucoma">glaucoma</a> can cause major damage to the eye even before the disease is even noticed.</p>
<p>Glaucoma comes in many forms, but the most common form is <em>chronic open angle glaucoma</em>. Chronic open angle glaucoma most often happens in the middle-aged population and tends to be genetically connected. Approximately, 1 in 5 people that have glaucoma have a family member with the condition. (...)</p><p>Read the rest of <a href="http://www.healthy-journey.com/protect-against-glaucoma/">Protect Against Glaucoma, the Sight Thief</a> </p><hr />
<p><small>© <a href="http://www.healthy-journey.com">Natural Health Blog</a> 2011. | More articles: <a href="http://www.healthy-journey.com/topic/eye-health/" rel="tag">eye health</a>, <a href="http://www.healthy-journey.com/topic/glaucoma/" rel="tag">glaucoma</a> </small></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthy-journey.com/protect-against-glaucoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for an eye-healthy Halloween</title>
		<link>http://www.healthy-journey.com/tips-for-an-eye-healthy-halloween/</link>
		<comments>http://www.healthy-journey.com/tips-for-an-eye-healthy-halloween/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 02:39:15 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[eye health]]></category>
		<category><![CDATA[kids]]></category>

		<guid isPermaLink="false">http://www.healthy-journey.com/?p=429</guid>
		<description><![CDATA[Halloween is quickly approaching and many shoppers are already looking for the newest costumes and decorations. In fact, in 2008, there were 36 million potential “trick-or-treaters” between the ages of 5 and 13. Despite the downturn in the economy, the National Retail federation estimated last year that Americans spent an average of more than $66 [...]]]></description>
			<content:encoded><![CDATA[<p>Halloween is quickly approaching and many shoppers are already looking for the newest costumes and decorations. In fact, in 2008, there were 36 million potential “trick-or-treaters” between the ages of 5 and 13. Despite the downturn in the economy, the National Retail federation estimated last year that Americans spent an average of more than $66 on halloween supplies.</p>
<p>“By taking a few simple steps, this Halloween can be a holiday filled with treats,” said Hugh R. Parry, president and CEO of Prevent Blindness America. “Nothing is scarier than spending Halloween in the emergency room.”</p>
<p>Prevent Blindness America wants to make sure everyone enjoys a safe and happy holiday and advises the following:(...)</p><p>Read the rest of <a href="http://www.healthy-journey.com/tips-for-an-eye-healthy-halloween/">Tips for an eye-healthy Halloween</a> </p><hr />
<p><small>© <a href="http://www.healthy-journey.com">Natural Health Blog</a> 2010. | More articles: <a href="http://www.healthy-journey.com/topic/children/" rel="tag">children</a>, <a href="http://www.healthy-journey.com/topic/eye-health/" rel="tag">eye health</a>, <a href="http://www.healthy-journey.com/topic/kids/" rel="tag">kids</a> </small></p>]]></content:encoded>
			<wfw:commentRss>http://www.healthy-journey.com/tips-for-an-eye-healthy-halloween/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

